The oceans always calling. But youre bold enough to answer with the Descent X50i dive computer, featuring a vibrant 3 color touchscreen display that makes critical information easy to read. SubWave sonar technology (requires additional equipment, sold sepa
The oceans always calling. But youre bold enough to answer with the Descent X50i dive computer, featuring a vibrant 3 color touchscreen display that makes critical information easy to read. SubWave sonar technology (requires additional equipment, sold separately) provides the ability to send preset diverto-diver messages to keep you connected (up to 30 meters).
| Strap material | Elastic nylon with adjustment locking buckles |
| Lens Material | Sapphire crystal |
| Bezel Material | Fiber-reinforced polymer |
| Case material | Fiber-reinforced polymer |
| QuickFit watch band compatible | yes (20 mm) |
| Physical size | 62.4 x 98.3 x 24.5 mm Nylon band: 38 cm |
| Weight | no bands: 253 g nylon band (band and buckle): 280 g |
| Display Size | 3.0″ diagonal |
| Display resolution | 640 x 360 pixels RGB |
| Battery life | Medium brightness (default): 16 hours High brightness: 13 hours Night dive: 20 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
| Water rating | Dive (200 meters) |
| Display type | LCD |
Reviews
There are no reviews yet.